Athens, Greece
What this place is like — from 10 years of measured weather, not brochures. Numbers below are the ERA5 climate reconstruction for the city centre, cross-checked against the airport station.
Passport: what doesn't change with dates
The centre sits at 92 m; within 15 km the terrain runs from the sea to 444 m ridges — a hilly city with mountain edges. Expect climbs on foot and viewpoints everywhere.
A highly seismic region — noticeable tremors are part of life here. Serious earthquakes are still uncommon on a human timescale. Strongest nearby in 50 years: magnitude 6.7 back in 1981.
July is the brightest month — 99% of days mostly sunny. December is the dullest at 36%. Winter here still out-shines most of Europe.
The Saronic Gulf coast at Piraeus is 5 km away — beach days are a tram ride, not a road trip.
Air quality and UV by month, cyclone seasonality, nearest volcano — already researched, arriving during the test.
Four seasons at a glance
196 mm of rain over the season
128 mm of rain over the season
54 mm of rain over the season
118 mm of rain over the season
…and month by month
Averages over the last 10 years. Rainy days show the min–max spread across years — the honest range, not just the middle.
| Month | Day high | Night low | Records | Rain | Rainy days (spread) | Sunny days |
|---|---|---|---|---|---|---|
| January | 12.6° | 4.9° | 21.3° / -4.8° | 67 mm | 9 (6–15) | 11 |
| February | 13.7° | 5.7° | 20.6° / -2.2° | 50 mm | 9 (5–13) | 11 |
| March | 16.2° | 7.1° | 25.8° / -1.8° | 45 mm | 8 (5–11) | 14 |
| April | 20.1° | 9.9° | 29.6° / 1.6° | 45 mm | 6 (0–11) | 16 |
| May | 25.1° | 14.5° | 37.0° / 6.9° | 38 mm | 6 (0–16) | 18 |
| June | 30.1° | 19.8° | 42.6° / 11.9° | 23 mm | 4 (1–9) | 25 |
| July | 32.6° | 22.9° | 43.7° / 17.2° | 17 mm | 4 (1–10) | 30 |
| August | 32.0° | 22.6° | 43.3° / 17.8° | 14 mm | 3 (0–6) | 30 |
| September | 28.3° | 18.7° | 38.4° / 9.5° | 24 mm | 4 (2–7) | 24 |
| October | 23.2° | 14.3° | 35.6° / 5.6° | 31 mm | 4 (1–9) | 19 |
| November | 18.6° | 10.9° | 26.9° / 0.7° | 63 mm | 8 (4–14) | 11 |
| December | 14.3° | 7.0° | 21.5° / -1.0° | 79 mm | 8 (1–15) | 11 |
April 1–5, two real years
The table above says April: 9.9°…20.1°. True — and useless for your five days. Same dates, two years:
Dry all five days.
62 mm of rain.
The dated report shows all ten years and the odds — see the full sample for April 1–5.